Changes in bunker prices // week 46

18.11.2024 09:07

Dynamics of average mazut prices in the Northern region, $/t
Dynamics of average mazut prices in Southern region, $/t
Dynamics of average mazut prices in the SE Asian region, $/t
Dynamics of average mazut prices in the Atlantic region, $/t
Dynamics of average diesel fuel prices in Northern region, $/t
Dynamics of average diesel fuel prices in Southern region, $/t
Nov -11-18 IFO 380 LSFO MGO
HS w-o-w LS (<0.5%) w-o-w LS (<0.1%) w-o-w
Mediterranean Sea
Piraeus 485 -20 635 +15 740 +15
Augusta - - 600 -20 740 -20
Malta 510 -20 545 +5 700 +10
Port Said 530 -25 595 -10 775 -15
Gibraltar 505 -25 530 -15 705 +5
Black Sea
Istanbul 535 -20 590 -40 730 -10
Constanta n/a n/a 590 -15 700 -30
Varna 480 -5 530 -10 645 -10
Burgas 475 -5 540 -5 640 -10
Novorossiysk 460 -5 530 +5 715 -5
Baltic Sea
Rotterdam 475 -5 510 -10 660 -5
Hamburg 495 -10 525 -5 690 -30
St. Petersburg 435 -15 545 -10 695 -5
Skaw 510 -15 520 -15 690 -20
Dunkirk 500 -5 n/a n/a 735 -10
Riga 520 -5 550 -5 670 -10
Gdynia - - - - 720 -10
Amsterdam 485 +5 510 -20 670 -5
Antwerp 485 +10 510 -15 660 -5
Ghent 485 +5 520 -10 670 -5
Asia-Pacific region
Singapore 465 -5 565 -20 660 -20
Vladivostok 500 +5 650 +5 820 +5
Nakhodka 500 +5 650 +5 820 +5
Jebel Ali n/a n/a 595 n/a 770 n/a
Inchon 525 n/a 580 n/a 680 n/a
Hong Kong 480 -15 580 -10 665 -5
Fujairah 455 +5 550 -25 740 -5
Jeddah - - 640 +15 1,135 -5
Melburn 765 -5 805 -10 860 -5
US Gulf Coast
Houston 455 +5 535 -15 655 -70
New Orleans 460 -5 535 +5 665 -15
Mobile 495 +10 590 +10 735 +30
Vancouver 470 +5 625 -20 715 -20
Latin America
Balboa 480 -10 550 -15 700 -20
Santos - - 560 -20 785 -30
Cartagena n/a n/a 595 -5 735 -55
Bahia Blanca - - 555 -25 1,060 +5
Paranagua - - 590 -20 850 -15