Changes in bunker prices // week 42

20.10.2024 18:13

Dynamics of average mazut prices in the Northern region, $/t
Dynamics of average mazut prices in Southern region, $/t
Dynamics of average mazut prices in the SE Asian region, $/t
Dynamics of average mazut prices in the Atlantic region, $/t
C Dynamics of average diesel fuel prices in Northern region, $/t
Dynamics of average diesel fuel prices in Southern region, $/t
Oct 14-21 IFO 380 LSFO MGO
HS w-o-w LS (<0.5%) w-o-w LS (<0.1%) w-o-w
Mediterranean Sea
Piraeus 520 +10 635 -10 740 -20
Augusta - - 645 +25 765 -30
Malta 555 +15 560 -15 670 -50
Port Said 575 +5 610 -5 800 -15
Gibraltar 530 -15 555 -15 695 -45
Black Sea
Istanbul 565 +10 620 -10 720 -35
Constanta n/a n/a 630 +20 720 -5
Varna 490 +5 555 +5 660 -10
Burgas 490 +5 555 +5 665 -10
Novorossiysk 490 +10 570 -5 755 +5
Baltic Sea
Rotterdam 470 -45 535 -10 630 -40
Hamburg 495 -45 540 -20 690 -60
St. Petersburg 420 +20 560 +10 700 -5
Skaw 520 -35 550 -25 685 -50
Dunkirk 545 -10 560 -10 750 -10
Riga 525 -15 565 -15 675 -15
Gdynia - - - - 730 -40
Amsterdam 480 -35 540 -10 650 -25
Antwerp 480 -45 535 -10 635 -35
Ghent 470 -50 535 -5 635 -35
Asia-Pacific region
Singapore 470 -15 590 -10 650 -25
Vladivostok 535 -5 650 +15 830 +20
Nakhodka 535 -5 650 +15 830 +20
Busan 500 -15 610 -15 650 -20
Shanghai 520 +5 615 -5 700 -10
Hong Kong 480 +5 590 -10 655 -5
Fujairah 450 -20 565 -25 735 -30
Jeddah - - 650 0 1140 -10
Melbourne 770 0 815 +25 855 +15
US Gulf Coast
Houston 450 -30 515 -30 640 -40
New Orleans 435 -40 510 -30 640 -30
Mobile 480 -35 565 -25 675 -45
Vancouver 450 -10 615 -40 715 -35
Latin America
Balboa 465 -15 560 -15 645 -75
Santos - - 580 -20 800 -20
Cartagena n/a n/a 615 -20 780 -40
Bahia Blanca - - 590 -35 1060 -5
Paranagua - - 605 -15 865 -5