Line-up statistics on agri shipments ex Australia as of June 29

07.07.2022 15:48
Tonnage: Handysize,  Panamax,  Supramax
Port: Gladstone ,   Kwinana ,   Newcastle
Cargo category:  Grain
Cargo:  Barley,  Wheat

Port ETD Cargo Quantity Destination
GLADSTONE 06.07.2022 n/a 16 500 n/a
BRISBANE 02.07.2022 sorghum n/a n/a
06.07.2022 wheat
NEWCASTLE 30.06.2022 wheat 55 000 China
02.07.2022 n/a n/a
10.07.2022 Australia
PORT KEMBLA 29.06.2022 canola 64 756 UAE
02.07.2022 wheat 60 000 Vietnam
04.07.2022 canola 60 000 France
09.07.2022 wheat 40 000 n/a
MELBOURNE 05.07.2022 n/a n/a Jebel Ali
12.07.2022 Mabini
PORTLAND 30.06.2022 wheat 55 000 China
02.07.2022 18 000 n/a
GEELONG 02.07.2022 wheat 55 000 n/a
07.07.2022 wheat/barley 40 000
08.07.2022 barley 30 000
09.07.2022 wheat 30 000
15.07.2022 barley 14 000
ADELAIDE 01.07.2022 barley 60 000 n/a
03.07.2022 wheat 30 000
08.07.2022 33 000
16.07.2022 60 000
PORT GILES 01.07.2022 lentils 25 000 n/a
15.07.2022 wheat 28 000
PORT LINCOLN 08.07.2022 wheat 35 000 n/a
WALLAROO 12.07.2022 wheat 23 000 n/a
ESPERANCE 30.06.2022 barley 55 000 n/a
03.07.2022 5 000
wheat 30 000
06.07.2022 barley 60 000
07.07.2022 10 000
10.07.2022 wheat 60 000
12.07.2022 10 000
14.07.2022 50 000
16.07.2022 49 341
18.07.2022 50 000
22.07.2022 60 000
29.07.2022 30 000
ALBANY 30.06.2022 canola 55 000 n/a
barley 25 000
01.07.2022 canola 20 000
04.07.2022 barley 30 000
wheat 20 000
06.07.2022 50 000
09.07.2022 barley 40 000
wheat 10 000
10.07.2022 barley 30 000
13.07.2022 silica sand 43 000
16.07.2022 wheat 50 000
20.07.2022 60 000
23.07.2022 barley 25 000
26.07.2022 30 000
30.07.2022 55 000
02.08.2022 50 000
03.08.2022 16 000
06.08.2022 44 000
wheat 10 000
KWINANA 01.07.2022 wheat 60 000 n/a
02.07.2022 barley 60 000
05.07.2022 canola 40 000
07.07.2022 wheat 60 000
09.07.2022 27 150
12.07.2022 60 000
15.07.2022 barley 60 000
17.07.2022 canola 30 000
oats 8 000
19.07.2022 wheat 50 000
22.07.2022 57 273
23.07.2022 barley 23 000
26.07.2022 wheat 60 000
27.07.2022 barley 30 000
28.07.2022 wheat 24 759
29.07.2022 30 000
31.07.2022 50 000
02.08.2022 lupins 35 100
06.08.2022 barley 47 727
09.08.2022 60 000
12.08.2022 wheat 51 500
13.08.2022 39 300
15.08.2022 barley 35 000
17.08.2022 wheat 23 410
canola 5 000
21.08.2022 wheat 15 000
lupins 20 000
22.08.2022 wheat 26 820
25.08.2022 67 000
28.08.2022 50 000
31.08.2022 55 000
01.09.2022 barley 10 000
02.09.2022 30 000
03.09.2022 canola 25 000
GERALDTON 29.06.2022 barley 30 000 n/a
wheat 20 000
01.07.2022 40 000
06.07.2022 40 000 Huangpu
08.07.2022 canola 45 000 Melbroune
09.07.2022 wheat 40 000 Esperance
13.07.2022 50 000 n/a
16.07.2022 50 500
18.07.2022 30 000
21.07.2022 canola 45 000
24.07.2022 wheat 50 000
25.07.2022 30 000
26.07.2022 lupins 20 000
02.08.2022 35 000
04.08.2022 wheat 15 000
08.08.2022 50 000
BUNBURY 04.07.2022 n/a 10 000 n/a
12.07.2022 45 000