Changes in bunker prices // week 2, 2026

12.01.2026 09:40

Dynamics of average mazut prices in the Northern region, $/t
Dynamics of average mazut prices in Southern region, $/t
Dynamics of average mazut prices in the SE Asian region, $/t
Dynamics of average mazut prices in the Atlantic region, $/t
Dynamics of average diesel fuel prices in Northern region, $/t
Dynamics of average diesel fuel prices in Southern region, $/t

Dec 22 - Jan 12 IFO 380 LSFO MGO
HS w-o-w LS (<0.5%) w-o-w LS (<0.1%) w-o-w
Mediterranean Sea
Piraeus 375 +15 495 -5 655 -10
Augusta - - 390 -5 675 -25
Malta 360 -25 410 0 635 +5
Port Said 405 -15 460 +15 735 -20
Gibraltar 365 -10 410 0 630 -10
Black Sea
Istanbul 410 -80 525 +5 675 0
Constanta - - 510 -50 690 -10
Varna 385 -15 520 -35 700 -5
Burgas 385 -15 520 -35 700 -5
Novorossiysk 380 -40 430 -10 725 -25
Baltic Sea
Rotterdam 345 +15 395 +10 600 +10
Hamburg 360 0 400 0 640 -10
St. Petersburg 390 +5 490 +20 710 -10
Skaw 380 -5 390 -10 630 +10
Dunkirk 405 +15 - - 735 +5
Riga 385 -10 415 +10 720 -15
Gdynia - - - - 675 -40
Amsterdam 355 +15 405 +15 615 -15
Antwerp 350 +15 395 +10 590 -10
Ghent 355 +10 400 +10 615 +15
Asia-Pacific region
Singapore 355 +5 420 -5 585 -25
Vladivostok 480 0 645 +5 830 +5
Nakhodka 480 0 645 +5 830 +5
Jebel Ali - - 430 +5 750 +15
Tianjin 400 0 450 -15 650 -20
Hong Kong 385 +20 430 -5 605 -25
Fujairah 335 +10 415 0 700 -10
Jeddah - - 510 -10 860 +5
Inchon 395 +5 445 +15 610 -35
US Gulf Coast
Houston 320 -20 415 +10 595 -10
New Orleans 375 +10 400 -5 600 +10
Mobile 400 +10 475 -10 675 -15
Vancouver 360 +5 440 -30 580 -30
Latin America
Balboa 365 +5 410 -5 635 -15
Santos - - 435 +5 780 -50
Cartagena - - 510 -10 710 -10
Bahia Blanca - - 510 +15 995 +5
Paranagua - - 460 -10 860 -25