Changes in bunker prices // week 10

10.03.2025 09:42

Dynamics of average mazut prices in the Northern region, $/t
Dynamics of average mazut prices in Southern region, $/t
Dynamics of average mazut prices in the SE Asian region, $/t
Dynamics of average mazut prices in the Atlantic region, $/t
Dynamics of average diesel fuel prices in Northern region, $/t
Dynamics of average diesel fuel prices in Southern region, $/t

March 3-10 IFO 380 LSFO MGO
HS w-o-w LS (<0.5%) w-o-w LS (<0.1%) w-o-w
Mediterranean Sea
Piraeus 485 -20 600 -20 745 -15
Augusta - - 550 -20 720 -30
Malta 495 -15 510 -25 690 -25
Port Said 525 -10 585 -15 800 -30
Gibraltar 475 -35 505 -20 695 -25
Black Sea
Istanbul 535 -5 570 -20 720 -20
Constanta n/a n/a 565 -35 730 -15
Varna 460 -5 520 -15 660 -5
Burgas 460 -5 520 -15 660 -5
Novorossiysk 455 -10 515 -15 730 -5
Baltic Sea
Rotterdam 430 -25 490 -30 620 -25
Hamburg 470 -20 520 -20 705 -25
St. Petersburg 400 -20 540 -15 690 -25
Skaw 490 -30 500 -40 680 -25
Dunkirk 475 -15 - - 755 -25
Riga 480 -15 510 -20 700 -25
Gdynia - - - - 730 -15
Amsterdam 440 -20 510 -15 635 -20
Antwerp 435 -20 490 -30 620 -20
Ghent 440 -15 500 -25 625 -25
Asia-Pacific region
Singapore 455 -35 505 -25 640 -10
Vladivostok 475 -5 660 -5 825 0
Nakhodka 475 -5 660 -5 825 0
Jebel Ali - - 525 -65 760 -30
Tianjin 505 -20 535 -15 695 -5
Hong Kong 475 -25 510 -25 650 -15
Fujairah 450 -25 505 -25 730 -20
Jeddah - - 585 -40 930 -35
Inchon 470 -45 530 -20 665 -15
US Gulf Coast
Houston 430 -20 525 -5 685 -15
New Orleans 450 -15 520 -15 670 -30
Mobile 465 -25 560 -20 720 -55
Vancouver 470 -25 570 -30 665 -20
Latin America
Balboa 470 -30 515 -30 690 -35
Santos - - 550 -5 815 -10
Cartagena - - 560 -15 720 -20
Bahia Blanca - - 600 -10 1070 -5
Paranagua - - 595 -5 850 -15