Capesize freight assessments // week 29
        
       
      18.07.2025 16:08 
      
        
        
        
        
      
        
 
  Spot/ppt freight assessments on main trade routes ex Atlantic
 
 
  
   | Cargo | Lot | Loading port | Country | Discharging port | Country | Given load rate | Given disch rate | Rate, $/tonne | w-o-w | 
 
 
  
   | iron ore | 170,000t | Seven Islands | Canada | Rotterdam / Antwerp | Netherlands / Belgium | 50000c | 50000c | 10.75 | +1 | 
  
   | iron ore | 170,000t | Seven Islands | Canada | Qingdao | China | 50000c | 30000c | 30.5 | +1.5 | 
  
   | iron ore | 170,000t | Tubarao | Brazil | Qingdao | China | 50000c | 30000c | 21.5 | +2 | 
  
   | iron ore | 170,000t | Tubarao | Brazil | Kashima | Japan | 50000c | 30000c | 22.5 | +2 | 
  
   | iron ore | 170,000t | Tubarao | Brazil | Gijon | Spain | 50000c | 35000c | 10 | +1 | 
  
   | iron ore | 170,000t | Tubarao | Brazil | Rotterdam / Antwerp | Netherlands / Belgium | 50000c | 50000c | 9.5 | +1 | 
  
   | iron ore | 170,000t | Pepel | Sierra Leone | Qingdao | China | 20000c | 30000c | 21 | +2 | 
  
   | iron ore | 160,000t | Tubarao | Brazil | El Dekheila | Egypt | 50000c | 35000c | 11 | +1 | 
  
   | iron ore | 150,000t | Narvik | Norway | Hamburg | Germany | 45000c | 35000c | 7.5 | +0.5 | 
  
   | iron ore concentrate | 170,000t | Pivdennyi | Ukraine | Northern ports | China | 40000c | 30000c | 24.5 | +2 | 
  
   | iron ore concentrate | 130,000t | Constanta | Romania | Northern ports | China | 25000c | 30000c | 24 | +2 | 
  
   | coal | 160,000t | Puerto Bolivar | Colombia | Rotterdam / Antwerp | Netherlands / Belgium | 50000c | 25000c | 12 | +1 | 
  
   | coal | 160,000t | Puerto Bolivar | Colombia | Iskenderun | Turkey | 50000c | 30000c | 13.75 | +1 | 
  
   | coal | 160,000t | Puerto Bolivar | Colombia | South Korea | Pohang | 50000c | 30000c | 28 | +1.5 | 
  
   | coal | 160,000t | Taman | Russia | Iskenderun / Hadera | Turkey / Israel | 50000c | 30000c | 12 | +0.5 | 
 
 Terms FIOS 1/1
 
  Spot/ppt freight assessments on main trade routes ex Asia-Pacific ports
 
 
  
   | Cargo | Lot | Loading port | Country | Discharging port | Country | Given load rate | Given disch rate | Rate, $/tonne | w-o-w | 
 
 
  
   | iron ore | 170,000t | Teluk Rubiah | Malaysia | Qingdao | China | 40000c | 30000c | 6.5 | +1.5 | 
  
   | iron ore | 170,000t | West Coast | Australia | Qingdao | China | 50000c | 30000c | 9.5 | +2.25 | 
  
   | coal | 150,000t | Dalrymple Bay | Australia | Gangavaram | India | 40000c | 30000c | 16.5 | +1.5 | 
  
   | coal | 130,000t | Newcastle | Australia | Zhoushan | China | 45000c | 30000c | 14 | +1.5 | 
  
   | coal | 130,000t | Newcastle | Australia | 1 port | Japan | 45000c | 30000c | 15 | +1.5 | 
  
   | coal | 130,000t | Newcastle | Australia | Dangjin | South Korea | 45000c | 30000c | 15 | +1.5 | 
  
   | coal | 150,000t | Newcastle | Australia | Rotterdam | Netherlands | 45000c | 20000c | 15.5 | +1.5 | 
  
   | coal | 130,000t | South Kalimantan | Indonesia | Rotterdam | Netherlands | 12000c | 20000c | 14.5 | +1.5 | 
  
   | coal | 150,000t | South Kalimantan | Indonesia | East coast | India | 30000c | 40000c | 6.25 | +1.5 | 
 
 
  Spot/ppt freight assessments on main trade routes ex Indian Ocean port
 
 
  
   | Cargo | Lot | Loading port | Country | Discharging port | Country | Given load rate | Given disch rate | Rate, $/tonne | w-o-w | 
 
 
  
   | iron ore | 170,000t | Saldanha Bay | South Africa | Rotterdam | Netherlands | 50000c | 30000c | 8.75 | +1.5 | 
  
   | iron ore | 160,000t | Saldanha Bay | South Africa | Qingdao | China | 50000c | 30000c | 16.75 | +3 | 
  
   | iron ore | 150,000t | Sohar | Oman | Qingdao | China | 40000c | 30000c | 12.75 | +2 | 
  
   | coal | 150,000t | Richards Bay | South Africa | Rotterdam | Netherlands | 50000c | 30000c | 10.75 | +1.5 | 
  
   | coal | 150,000t | Richards Bay | South Africa | Tarragona | Spain | 50000c | 30000c | 11.5 | +1.5 | 
  
   | coal | 150,000t | Richards Bay | South Africa | Gangavaram | India | 50000c | 40000c | 10 | +1.5 | 
  
   | coal | 150,000t | Richards Bay | South Africa | West Coast | India | 50000c | 40000c | 8.25 | +1.5 | 
  
   | coal | 150,000t | Richards Bay | South Africa | Fangcheng | China | 50000c | 25000c | 18.5 | +3 | 
  
   | coal | 150,000t | Richards Bay | South Africa | Qingdao | China | 50000c | 30000c | 18 | +3 | 
  
   | coal | 120,000t | Beira | Mozambique | Dangjin | South Korea | 7000c | 30000c | 22.25 | +3 | 
 
 Terms FIOS 1/1
 
  Check the
  
   Capesize market report here